If you have found a job in Japan, this is an example below:
Living expenses vary depending on your living location as well as your lifestyle. You can take a look at these 2 spending patterns below to have a rough estimation.
Mr. Nguyen, 29 years old
Job: IT engineer
Salary: JPY 6,000,000 per annum
Monthly Gross Income | 500,000 | 500,000 |
---|---|---|
Basic Monthly Expenses | Moderate | High |
Tax, pension, and health insurance* | 99,170 | 99,170 |
House Rent | 45,000 | 75,000 |
Food | 20,000 | 45,000 |
Utilities (water, gas, electricity) | 10,000 | 10,000 |
Telecommunication (phone, internet) | 10,000 | 10,000 |
Transportation** | 5,000 | 8,000 |
Total Basic Monthly Expenses | 189,170 | 247,170 |
Balance | 310,830 | 252,830 |
*Japan has a progressive tax system, for simple calculation, we use a flat rate of 17% in this example
https://www.jetro.go.jp/en/invest/setting_up/laws/section3/page7.html
**Most companies will cover your transportation fees from and to work but you should still budget for personal travel
Comments
0 comments
Article is closed for comments.